Format | Description | Type | Extensions |
---|---|---|---|
AVIF | AV1 Image File Format | Image | .avif |
AVIFS | AV1 Image Sequence | Image | .avifs, .avis |
BMP | Bitmap | Image | .bmp |
GIF | Graphics Interchange Format | Image | .gif |
HEIC | High Efficiency Image Container | Image | .avci, .avcs, .heic, .heif, .hif |
HEICS | HEIC Image Sequence | Image | .heics, .heifs |
JPG | Joint Photographic Experts Group (JPEG) | Image | .jfi, .jfif, .jif, .jpe, .jpeg, .jpg |
JXL | JPEG XL | Image | .jxl |
MPO | Stereoscopic JPEG (3D) | Image | .mpo |
PNG | Portable Network Graphics | Image | .apng, .pn, .png, .pnga |
PSD | Adobe Photoshop | Image | .psd |
THM | Thumbnail Image | Image | .thm |
TIFF | Tag Image File Format | Image | .tif, .tiff |
WEBP | Google WebP | Image | .webp |
DNG | Adobe Digital Negative | Raw | .dng |
RAW | Unprocessed Sensor Data | Raw | .3fr, .ari, .arw, .bay, .cap, .cr2, .cr3, .crw, .data, .dcr, .dcs, .drf, .eip, .erf, .fff, .gpr, .iiq, .k25, .kdc, .mdc, .mef, .mos, .mrw, .nef, .nrw, .obm, .orf, .pef, .ptx, .pxn, .r3d, .raf, .raw, .rw2, .rwl, .rwz, .sr2, .srf, .srw, .x3f |
AAE | Apple Image Edits XML | Sidecar | .aae |
JSON | Serialized JSON Data (Exiftool, Google Photos) | Sidecar | .json |
MD | Markdown Formatted Text | Sidecar | .markdown, .md |
NFO | Info Text | Sidecar | .nfo |
TXT | Plain Text | Sidecar | .txt |
XML | Extensible Markup Language | Sidecar | .xml |
XMP | Adobe Extensible Metadata Platform | Sidecar | .xmp |
YML | Serialized YAML Data (Config, Metadata) | Sidecar | .yaml, .yml |
AI | Adobe Illustrator | Vector | .ai |
EPS | Encapsulated PostScript | Vector | .epi, .eps, .eps2, .eps3, .epsf, .epsi, .ept |
PS | Adobe PostScript | Vector | .ps, .ps2, .ps3 |
SVG | Scalable Vector Graphics | Vector | .svg |
3G2 | Mobile Multimedia Container (CDMA2000) | Video | .3g2 |
3GP | Mobile Multimedia Container (3G) | Video | .3gp |
ASF | Advanced Systems Format | Video | .asf |
AV1 | AOMedia Video 1 | Video | .av1 |
AVC | Advanced Video Coding (H.264, MPEG-4 Part 10) | Video | .avc |
AVI | Microsoft Audio Video Interleave | Video | .avi |
DV | DV Video | Video | .dv |
EVC | Essential Video Coding (MPEG-5 Part 1) | Video | .evc |
FLV | Adobe Flash | Video | .f4v, .flv |
HEVC | High Efficiency Video Coding (H.265) | Video | .hevc |
M2TS | Blu-ray MPEG-2 Transport Stream | Video | .m2ts |
M4V | Apple iTunes Multimedia Container | Video | .m4v |
MJPG | Motion JPEG | Video | .mjpeg, .mjpg |
MKV | Matroska Multimedia Container | Video | .mkv |
MOV | Apple QuickTime | Video | .mov, .qt |
MP2 | MPEG 2 (H.262) | Video | .mp2, .mpv |
MP4 | Multimedia Container (MPEG-4 Part 14) | Video | .mp, .mp4 |
MPG | Moving Picture Experts Group (MPEG) | Video | .mpeg, .mpg |
MTS | Advanced Video Coding High Definition (AVCHD) | Video | .mts |
MXF | Material Exchange Format | Video | .mxf |
OGV | Ogg Media (OGG) | Video | .ogg, .ogv, .ogx |
VVC | Versatile Video Coding (H.266) | Video | .vvc |
WEBM | Google WebM | Video | .webm |
WMV | Windows Media | Video | .wmv |
PhotoPrism® Documentation
For detailed information on specific product features, services, and related resources, see our Knowledge Base, or read the User Guide for help using the web user interface: